| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.69.0.x64 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| -- Core 2 | |
| -- Thread 0 | 2 |
| -- Core 3 | |
| -- Thread 0 | 3 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 14.318 MHz |
| Perf timer | 1.998 MHz |
| Sys timer | 1.000 KHz |
| BCLK timer | 99.80 MHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 4 (max 4) |
| Number of threads | 4 (max 4) |
| Name | AMD Athlon 5350 |
| Codename | Kabini |
| Specification | AMD Athlon(tm) 5350 APU with Radeon(tm) R3 |
| Package | Socket AM1 (905) |
| CPUID | F.0.1 |
| Extended CPUID | 16.0 |
| Core Stepping | KB-A1 |
| Technology | 28 nm |
| TDP Limit | 25 Watts |
| Core Speed | 2045.9 MHz |
| Multiplier x Bus Speed | 20.5 x 99.8 MHz |
| Stock frequency | 2050 MHz |
| Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX |
| L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 4 x 32 KBytes, 2-way set associative, 64-byte line size |
| L2 cache | 2048 KBytes, 16-way set associative, 64-byte line size |
| FID/VID Control | yes |
| Min FID | 8.0x |
| # of P-States | 7 |
| P-State | FID 0x119 - VID 0x28 - IDD 4 (20.50x - 1.300 V) |
| P-State | FID 0x115 - VID 0x2A - IDD 4 (18.50x - 1.287 V) |
| P-State | FID 0x111 - VID 0x32 - IDD 3 (16.50x - 1.237 V) |
| P-State | FID 0x10C - VID 0x3A - IDD 3 (14.00x - 1.188 V) |
| P-State | FID 0x108 - VID 0x46 - IDD 2 (12.00x - 1.112 V) |
| P-State | FID 0x104 - VID 0x4C - IDD 2 (10.00x - 1.075 V) |
| P-State | FID 0x100 - VID 0x52 - IDD 1 (8.00x - 1.037 V) |
| | |
| PStateReg | 0x80000127-0x00005059 |
| PStateReg | 0x80000124-0x00005455 |
| PStateReg | 0x8000011E-0x00006451 |
| PStateReg | 0x80000119-0x0000744C |
| PStateReg | 0x800002CE-0x00008C48 |
| PStateReg | 0x800002B1-0x00009844 |
| PStateReg | 0x80000295-0x0040A440 |
| PStateReg | 0x00000000-0x0001FE00 |
| | |
| Package Type | 0x1 |
| Model | 00 |
| String 1 | 0x0 |
| String 2 | 0x0 |
| Page | 0x0 |
| Base TDP | 0 Watts |
| Boosted P-States | 0 |
| Max non-turbo ratio | 20.50x |
| Max turbo ratio | 20.50x |
| TSC | 2046.2 MHz |
| APERF | 2046.1 MHz |
| Attached device | PCI device at bus 0, device 24, function 0 |
| 100 | 00000000 00000000 00000000 00000000 |
| 110 | 00600002 00000000 00000000 00000000 |
| 120 | 00000000 00000000 00000000 00000000 |
| 130 | 00000000 00000000 00000000 00000000 |
| 140 | 00000000 00000000 00000000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00DA0800 00000000 |
| 170 | 00000001 00000000 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 00000000 00000000 00000000 00000000 |
| 1A0 | 80000003 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 0000000E |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 1 |
| 100 | 00000000 00000000 00000000 00000000 |
| 110 | 00000000 00000000 00000000 00000000 |
| 120 | 00000000 00000047 00000000 00000000 |
| 130 | 00000000 00000000 00000000 00000000 |
| 140 | 00000000 00000000 00000000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00000000 00000000 |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 00000000 00000000 00000000 00000000 |
| 1A0 | 00000000 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 2 |
| 100 | 00000000 00000000 00000000 00000000 |
| 110 | 00000500 00000200 144CA424 0CE00F30 |
| 120 | 00000000 00000000 00000000 00000000 |
| 130 | 37B7CB79 FB1EBF3F B99DCC1E F2E7D5BF |
| 140 | 00000000 00000000 00000000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00000000 00000000 |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 00000000 00000000 00000000 00000000 |
| 1A0 | 00000000 00000000 00000000 00000000 |
| 1B0 | 0FC39001 4C0F7D05 00000000 08040201 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 3 |
| 100 | 00000000 00000000 00000000 00000000 |
| 110 | 00000000 00000000 00000000 00000000 |
| 120 | 00000000 00000000 00000000 00000000 |
| 130 | 00000000 00000000 00000000 00000000 |
| 140 | 00F11566 00000047 0000052A 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | C00A0FFF 00000000 00100000 00000000 |
| 170 | 00000000 00000000 00000000 00000008 |
| 180 | 112203E3 00000000 08000210 00000000 |
| 190 | 00000000 00030000 04000000 00000000 |
| 1A0 | 40C341C1 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000100 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 80001385 00000000 00000000 |
| 1F0 | 00080000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 4 |
| 100 | 00000000 00000000 00000000 00BC0000 |
| 110 | 000C4014 00000000 1B0B1B0B 00000000 |
| 120 | 00000000 00000000 00B00FE0 00000000 |
| 130 | 00000024 00000000 00000000 00000000 |
| 140 | 1151B868 0002B00A 26AADDB9 0003F020 |
| 150 | 6A83018A BCBCBCBC BCBCBCBC 00000100 |
| 160 | 00700F41 00000000 00000000 0000201C |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 00000000 00000000 00000000 00000000 |
| 1A0 | 00000000 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000140 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 0A4E5059 0A485455 0A3C6451 0A32744C |
| 1F0 | 0D9C8C48 0D629844 0D2BA440 1000FE00 |
| | |
| Attached device | PCI device at bus 0, device 24, function 5 |
| 100 | 00000000 00000000 00000000 00000000 |
| 110 | 00000000 00000000 00000000 00000000 |
| 120 | 00000000 00000000 00600338 0000002E |
| 130 | 00000000 00000000 00000000 00000000 |
| 140 | 00000000 00000000 00000000 00000000 |
| 150 | 00000000 00000000 012A0000 01640000 |
| 160 | 5A419899 3845A089 0021FC00 0021FC00 |
| 170 | 40000209 20064260 00070C00 B302E028 |
| 180 | 00000000 00000000 0000000E 00000000 |
| 190 | 00000000 0000000B 00202020 00000000 |
| 1A0 | 00000000 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| | |
| | |
| | |
| Chipset | |
| Northbridge | AMD K16 IMC rev. 00 |
| Southbridge | AMD A55/A60M rev. 11 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x0 |
| PCI-E Max Link Width | x0 |
| Memory Type | DDR3 |
| Memory Size | 8 GBytes |
| Channels | Single |
| Memory Frequency | 665.3 MHz (3:20) |
| CAS# latency (CL) | 9.0 |
| RAS# to CAS# delay (tRCD) | 9 |
| RAS# Precharge (tRP) | 9 |
| Cycle Time (tRAS) | 24 |
| Bank Cycle Time (tRC) | 33 |
| Uncore Frequency | 798.4 MHz |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Team Group Inc. (7F7F7F7FEF000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | Team-Elite-1333 |
| Manufacturing date | Week 30/Year 11 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-24-33 @ 666 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Team Group Inc. (7F7F7F7FEF000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | Team-Elite-1333 |
| Manufacturing date | Week 30/Year 11 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-24-33 @ 666 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | AM1H-ITX (0x00000229 - 0x00B04798) |
| | |
| LPCIO | |
| LPCIO Vendor | Nuvoton |
| LPCIO Model | NCT6776 |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0xC3 |
| LPCIO Revision ID | 0x33 |
| | |
| Hardware Monitors | |
| Hardware monitor | Nuvoton NCT6776 |
| Voltage 0 | 1.30 Volts [0xA2] (CPU VCORE) |
| Voltage 1 | 1.90 Volts [0xEE] (VIN1) |
| Voltage 2 | 3.36 Volts [0xD2] (AVCC) |
| Voltage 3 | 3.36 Volts [0xD2] (3VCC) |
| Voltage 4 | 0.74 Volts [0x5D] (VIN4) |
| Voltage 5 | 1.70 Volts [0xD5] (VIN5) |
| Voltage 6 | 0.68 Volts [0x55] (VIN6) |
| Temperature 0 | 39°C (102°F) [0x27] (SYSTIN) |
| Temperature 1 | 43°C (109°F) [0x56] (CPUTIN) |
| Temperature 2 | 49°C (119°F) [0x61] (AUXTIN) |
| Temperature 3 | 40°C (104°F) [0x28] (TMPIN3) |
| Fan 1 | 1209 RPM [0x4B9] (CPUFANIN) |
| | |
| Hardware monitor | AMD ADL |
| Temperature 0 | 21°C (69°F) [0x15] (TMPIN0) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1536 |
| Revision ID | 0x00 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x9830 |
| Revision ID | 0x00 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x9840 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1538 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1439 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1439 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1439 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1439 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller |
| Location | bus 0 (0x00), device 16 (0x10), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7814 |
| Revision ID | 0x01 |
| | |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7801 |
| Revision ID | 0x40 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7807 |
| Revision ID | 0x39 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 18 (0x12), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7808 |
| Revision ID | 0x39 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7807 |
| Revision ID | 0x39 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7808 |
| Revision ID | 0x39 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x780B |
| Revision ID | 0x3A |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x780D |
| Revision ID | 0x02 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x780E |
| Revision ID | 0x11 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1530 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1531 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1532 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1533 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1534 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1535 |
| Revision ID | 0x00 |
| | |
| Description | Network Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x168C |
| Model ID | 0x002B |
| Revision ID | 0x01 |
| | |
| Description | Serial ATA Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1B21 |
| Model ID | 0x0612 |
| Revision ID | 0x02 |
| | |
| Description | Ethernet Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x11 |
| | |
| Description | USB Controller |
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1B21 |
| Model ID | 0x1142 |
| Revision ID | 0x00 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | P1.00 |
| date | 02/19/2014 |
| ROM size | 4096 KB |
| | |
| DMI System Information | |
| manufacturer | To Be Filled By O.E.M. |
| product | To Be Filled By O.E.M. |
| version | To Be Filled By O.E.M. |
| serial | To Be Filled By O.E.M. |
| UUID | {03000200-0400-0500-0006-000700080009} |
| SKU | To Be Filled By O.E.M. |
| family | To Be Filled By O.E.M. |
| | |
| DMI Baseboard | |
| vendor | ASRock |
| model | AM1H-ITX |
| revision | unknown |
| serial | M8P-41000100061 |
| | |
| DMI System Enclosure | |
| manufacturer | To Be Filled By O.E.M. |
| chassis type | Desktop |
| chassis serial | To Be Filled By O.E.M. |
| | |
| DMI Extension Slot | |
| designation | PCIE1 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCIE2 |
| type | A5 |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | To Be Filled By O.E.M. |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 8192 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | DIMM 0 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM 1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Processor | |
| manufacturer | AMD |
| model | AMD Athlon(tm) 5350 APU with Radeon(tm) R3 |
| clock speed | 2050.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 20.5x |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | ATI I/O |
| API | ADL SDK |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Name | AMD Radeon HD 8400 |
| Board Manufacturer | 0x1849 (0x9830) |
| Memory size | 512 MB |
| PCI device | bus 0 (0x0), device 1 (0x1), function 0 (0x0) |
| Vendor ID | 0x1002 (0x1849) |
| Model ID | 0x9830 (0x9830) |
| Performance Level | 0 |
| Core clock | 266.7 MHz |
| Memory clock | 667.0 MHz |
| Performance Level | 1 |
| Core clock | 600.0 MHz |
| Memory clock | 667.0 MHz |
| | |
| Win32_VideoController | AdapterRAM = 0x20000000 (536870912) |
| Win32_VideoController | DriverVersion = 13.251.0.0 |
| Win32_VideoController | DriverDate = 12/06/2013 |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition 64-bit (Build 7600) |
| DirectX Version | 11.0 |
| | |